DeepSeek V3.1
No volume over the last 7 days. Weekly share peaked at 5.2% in the week of Sep 29, 2025, with 3.6T tokens processed since Aug 18, 2025.
- Launch
- Aug 21, 2025
- Context
- 160k tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.25 / 1M
- Output
- $0.95 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.000% |
| Aug 24, 2026 | 0.000% |
| Aug 17, 2026 | 0.000% |
| Aug 10, 2026 | 0.000% |
| Aug 3, 2026 | 0.000% |
| Jul 27, 2026 | 0.000% |
| Jul 20, 2026 | 0.000% |
| Jul 13, 2026 | 0.000% |
| Jul 6, 2026 | 0.000% |
| Jun 29, 2026 | 0.000% |
| Jun 22, 2026 | 0.000% |
| Jun 15, 2026 | 0.000% |
| Jun 8, 2026 | 0.000% |
| Jun 1, 2026 | 0.000% |
| May 25, 2026 | 0.000% |
| May 18, 2026 | 0.000% |
| May 11, 2026 | 0.034% |
| May 4, 2026 | 0.000% |
| Apr 27, 2026 | 0.000% |
| Apr 20, 2026 | 0.064% |
| Apr 13, 2026 | 0.123% |
| Apr 6, 2026 | 0.239% |
| Mar 30, 2026 | 0.278% |
| Mar 23, 2026 | 0.283% |
| Mar 16, 2026 | 0.338% |
| Mar 9, 2026 | 0.334% |
| Mar 2, 2026 | 0.406% |
| Feb 23, 2026 | 0.393% |
| Feb 16, 2026 | 0.433% |
| Feb 9, 2026 | 0.506% |
| Feb 2, 2026 | 0.792% |
| Jan 26, 2026 | 1.172% |
| Jan 19, 2026 | 1.211% |
| Jan 12, 2026 | 1.215% |
| Jan 5, 2026 | 1.386% |
| Dec 29, 2025 | 1.505% |
| Dec 22, 2025 | 1.248% |
| Dec 15, 2025 | 1.354% |
| Dec 8, 2025 | 1.424% |
| Dec 1, 2025 | 1.339% |
| Nov 24, 2025 | 1.185% |
| Nov 17, 2025 | 1.443% |
| Nov 10, 2025 | 1.494% |
| Nov 3, 2025 | 1.246% |
| Oct 27, 2025 | 1.294% |
| Oct 20, 2025 | 1.400% |
| Oct 13, 2025 | 1.648% |
| Oct 6, 2025 | 2.689% |
| Sep 29, 2025 | 5.200% |
| Sep 22, 2025 | 5.053% |
| Sep 15, 2025 | 5.156% |
| Sep 8, 2025 | 4.464% |
| Sep 1, 2025 | 4.043% |
| Aug 25, 2025 | 4.321% |
| Aug 18, 2025 | 2.676% |
Debuted in the week of Aug 18, 2025 and peaked at 5.2% 6 weeks later. No volume was recorded in the latest full week.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 1 of the 29 classified tasks. Its largest share is in memory extraction, 0.10% of the task's tokens.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
No endpoints listed for this model in the archived catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 79.3%
$0.0099 per task, 5343 tasks. 73rd of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 60.0%
$0.059 per task, 1444 tasks. 85th of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
| DeepSeek V3.1this pageDeepSeek | DeepSeek | — | $0.425 | 160k | — | 8 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.