GLM 5.3 Flash
The 4th most-used model on the router over the last 7 days, with 10.0% of tokens. Weekly share peaked at 10.7% in the week of Aug 31, 2026, with 19T tokens processed since Aug 24, 2026.
- Launch
- Aug 26, 2026
- Context
- 1.31M tokens
- Modality
- text, image and video → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.15 / 1M
- Output
- $0.50 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 10.734% |
| Aug 24, 2026 | 5.450% |
Debuted in the week of Aug 24, 2026 and peaked at 10.7% 1 week later. The latest full week is the peak so far.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Plus 14 more tasks with a smaller share.
Ranks among the leaders in 26 of the 29 classified tasks. Its largest share is in code review, 18.0% of the task's tokens; in the heaviest task where it appears, workflow execution (24.6% of classified volume), it holds 11.3%.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| DeepInfra | $0.075 | $0.25 | 1M | fp4 | yes |
| Relace | $0.09 | $0.30 | 1M | fp4 | yes |
| Morph | $0.10 | $0.35 | 1M | fp8 | yes |
| Wafer | $0.10 | $0.35 | 1M | not reported | yes |
| StreamLake | $0.112 | $0.374 | 1.02M | fp8 | no |
| GMICloud | $0.112 | $0.375 | 1M | fp8 | no |
| Novita | $0.132 | $0.44 | 1M | fp8 | yes |
| Makora | $0.14 | $0.47 | 1M | not reported | yes |
| Crusoe | $0.15 | $0.50 | 1M | fp4 | yes |
| CoreWeave | $0.15 | $0.50 | 1M | fp8 | yes |
| Sail Research | $0.15 | $0.50 | 1M | fp8 | yes |
| NextBit | $0.15 | $0.50 | 1M | fp8 | yes |
| Fireworks | $0.15 | $0.50 | 1M | not reported | yes |
| Phala | $0.15 | $0.50 | 1M | fp8 | yes |
| Friendli | $0.15 | $0.50 | 1M | not reported | no |
| SiliconFlow | $0.15 | $0.50 | 1M | fp8 | yes |
| DigitalOcean | $0.15 | $0.50 | 1M | not reported | yes |
| Together | $0.15 | $0.50 | 1M | not reported | yes |
| Reka | $0.15 | $0.50 | 256k | fp8 | yes |
| Parasail | $0.15 | $0.50 | 1M | fp8 | yes |
| BaseTen | $0.15 | $0.50 | 1M | fp8 | yes |
| Venice | $0.15 | $0.50 | 1M | not reported | yes |
| Cloudflare | $0.15 | $0.50 | 1.31M | not reported | no |
| Z.AI | $0.15 | $0.50 | 1M | fp8 | yes |
| Modal | $0.45 | $1.50 | 1M | fp8 | yes |
25 endpoints across 25 providers, with input from $0.075 to $0.45 per 1M tokens. 21 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 86.7%
$0.007 per task, 396 tasks. 26th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 73.3%
$0.0048 per task, 50 tasks. 42nd of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 Flashthis pageZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.