DeepSeek V4 Flash 0423
The 6th most-used model on the router over the last 7 days, with 3.9% of tokens. Weekly share peaked at 12.7% in the week of Jul 27, 2026, with 84T tokens processed since Apr 20, 2026.
- Launch
- Apr 24, 2026
- Context
- 1M tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.089 / 1M
- Output
- $0.177 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 4.493% |
| Aug 24, 2026 | 4.605% |
| Aug 17, 2026 | 5.846% |
| Aug 10, 2026 | 6.411% |
| Aug 3, 2026 | 8.517% |
| Jul 27, 2026 | 12.714% |
| Jul 20, 2026 | 10.976% |
| Jul 13, 2026 | 8.578% |
| Jul 6, 2026 | 9.927% |
| Jun 29, 2026 | 11.429% |
| Jun 22, 2026 | 9.970% |
| Jun 15, 2026 | 10.578% |
| Jun 8, 2026 | 9.892% |
| Jun 1, 2026 | 10.199% |
| May 25, 2026 | 9.772% |
| May 18, 2026 | 11.941% |
| May 11, 2026 | 7.802% |
| May 4, 2026 | 4.317% |
| Apr 27, 2026 | 2.955% |
| Apr 20, 2026 | 0.723% |
Debuted in the week of Apr 20, 2026 and peaked at 12.7% 14 weeks later. The latest full week came in at 4.5%, 35% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Plus 15 more tasks with a smaller share.
Ranks among the leaders in 27 of the 29 classified tasks. Its largest share is in roleplay and fiction, 18.3% of the task's tokens; in the heaviest task where it appears, workflow execution (24.6% of classified volume), it holds 2.7%.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| DigitalOcean | $0.068 | $0.168 | 1M | not reported | yes |
| StreamLake | $0.089 | $0.177 | 1.02M | fp8 | no |
| DeepInfra | $0.09 | $0.18 | 1M | fp8 | yes |
| GMICloud | $0.091 | $0.182 | 1M | fp8 | no |
| Wafer | $0.10 | $0.25 | 1M | not reported | yes |
| SiliconFlow | $0.13 | $0.28 | 1M | fp8 | yes |
| Alibaba | $0.134 | $0.268 | 1M | fp8 | no |
| Venice | $0.138 | $0.275 | 1M | not reported | yes |
| Baidu | $0.14 | $0.28 | 1M | fp8 | no |
| Novita | $0.14 | $0.28 | 1M | fp8 | yes |
| AtlasCloud | $0.14 | $0.28 | 1M | fp4 | no |
| Parasail | $0.14 | $0.28 | 1M | fp8 | yes |
| NextBit | $0.15 | $0.35 | 1M | fp8 | yes |
| Mancer 2 | $0.19 | $0.50 | 1M | fp8 | yes |
| Phala | $0.20 | $0.40 | 1M | not reported | yes |
| Azure | $0.21 | $0.56 | 1M | not reported | yes |
16 endpoints across 16 providers, with input from $0.068 to $0.21 per 1M tokens. 11 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 86.6%
$0.0036 per task, 3366 tasks. 27th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 75.1%
$0.0085 per task, 1150 tasks. 33rd of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423this pageDeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.