DeepSeek V4 Flash 0731
The 3rd most-used model on the router over the last 7 days, with 10.0% of tokens. Weekly share peaked at 14.8% in the week of Aug 10, 2026, with 58T tokens processed since Jul 27, 2026.
- Launch
- Jul 31, 2026
- Context
- 1.31M tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.065 / 1M
- Output
- $0.18 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 10.705% |
| Aug 24, 2026 | 10.891% |
| Aug 17, 2026 | 12.397% |
| Aug 10, 2026 | 14.840% |
| Aug 3, 2026 | 12.783% |
| Jul 27, 2026 | 2.318% |
Debuted in the week of Jul 27, 2026 and peaked at 14.8% 2 weeks later. The latest full week came in at 10.7%, 72% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Plus 17 more tasks with a smaller share.
Ranks among the leaders in 29 of the 29 classified tasks. Its largest share is in finance and trading, 26.1% of the task's tokens; in the heaviest task where it appears, workflow execution (24.6% of classified volume), it holds 9.9%.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| OpenInference | $0.05 | $0.16 | 1M | fp8 | yes |
| DeepInfra | $0.06 | $0.18 | 1M | fp8 | yes |
| Relace | $0.065 | $0.18 | 1M | fp4 | yes |
| Sail Research | $0.065 | $0.30 | 1M | fp4 | yes |
| DigitalOcean | $0.08 | $0.252 | 1M | not reported | yes |
| Makora | $0.09 | $0.195 | 1M | not reported | yes |
| Wafer | $0.10 | $0.25 | 1M | not reported | yes |
| Reka | $0.11 | $0.66 | 256k | fp4 | yes |
| StreamLake | $0.119 | $0.356 | 1.02M | fp8 | no |
| Inceptron | $0.123 | $0.331 | 1M | fp4 | yes |
| Morph | $0.123 | $0.348 | 1M | bf16 | yes |
| BaseTen | $0.13 | $0.26 | 1M | fp8 | yes |
| BaseTen | $0.13 | $0.26 | 1M | fp8 | yes |
| CoreWeave | $0.13 | $0.28 | 256k | fp8 | yes |
| Together | $0.14 | $0.28 | 1M | not reported | yes |
| Parasail | $0.14 | $0.28 | 1M | fp8 | yes |
| Mancer 2 | $0.165 | $0.50 | 1M | fp8 | yes |
| Venice | $0.175 | $0.35 | 1M | not reported | yes |
| Fireworks | $0.22 | $0.66 | 1M | not reported | yes |
| SiliconFlow | $0.22 | $0.66 | 1M | fp8 | yes |
| GMICloud | $0.286 | $0.858 | 1M | fp4 | no |
| NextBit | $0.352 | $1.06 | 1M | fp8 | yes |
| Alibaba | $0.352 | $1.06 | 1M | not reported | no |
| Novita | $0.409 | $1.23 | 1M | fp8 | yes |
| Phala | $0.44 | $1.32 | 1M | not reported | yes |
| Baidu | $0.44 | $1.32 | 1M | fp8 | no |
| AtlasCloud | $0.44 | $1.32 | 1M | fp4 | no |
| Cloudflare | $0.44 | $1.32 | 1.31M | not reported | no |
28 endpoints across 27 providers, with input from $0.05 to $0.44 per 1M tokens. 22 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 85.2%
$0.0091 per task, 990 tasks. 37th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 73.2%
$0.0092 per task, 250 tasks. 46th of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731this pageDeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.