GPT-6 Luna
The 39th most-used model on the router over the last 7 days, with 0.36% of tokens.
- Launch
- Sep 22, 2026
- Context
- 1M tokens
- Modality
- text, image and file → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $0.10 / 1M
- Output
- $0.50 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
No full week with volume yet. The last-7-days share above comes from the daily window.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 1 of the 29 classified tasks. Its largest share is in tool calling, 0.70% of the task's tokens.
Snapshot of the rolling 7-day window through Sep 23, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| OpenAI | $0.05 | $0.25 | 1M | not reported | no |
| OpenAI | $0.10 | $0.50 | 1M | not reported | no |
| Azure | $0.10 | $0.50 | 1M | not reported | yes |
| Azure | $0.11 | $0.55 | 1M | not reported | yes |
| Azure | $0.11 | $0.55 | 1M | not reported | yes |
| Amazon Bedrock | $0.11 | $0.55 | 1M | not reported | no |
| OpenAI | $0.20 | $1.00 | 1M | not reported | no |
7 endpoints across 3 providers, with input from $0.05 to $0.20 per 1M tokens. 3 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 87.5%
$0.0031 per task, 594 tasks. 34th of 144 evaluated. Median of evaluated models: 81.8%, $0.025 per task.
τ-bench verified, airline 66.0%
$0.0082 per task, 50 tasks. 83rd of 130 evaluated. Median of evaluated models: 70.5%, $0.053 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 24, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 6.4% | $0.45 | 1M | 37.3 | 8 |
| Gemini 3.8 FlashGoogle | 1.6% | $1.50 | 1M | 40.9 | 1 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.6% | $0.125 | 1M | — | 0 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.0 | 0 |
| GPT-6 AstraOpenAI | OpenAI | 1.3% | $20.00 | 1M | 52.7 | 0 |
| GPT-6 Lunathis pageOpenAI | OpenAI | 0.36% | $0.20 | 1M | 37.3 | 0 |
| Open weights | ||||||
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 14.0% | $0.237 | 1.31M | 41.8 | 4 |
| DeepSeek V4.1 FlashDeepSeek | DeepSeek | 13.6% | $0.21 | 1M | 39.5 | 2 |
| Hy4 previewTencent | Tencent | 9.6% | $1.25 | 1M | — | 3 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 7.0% | $0.102 | 1.31M | 34.3 | 7 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | — | 17 |
Share over the last 7 days (Sep 17, 2026 to Sep 23, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.