Gemini 2.5 Flash
No volume over the last 7 days. Weekly share peaked at 10.5% in the week of Jul 21, 2025, with 30T tokens processed since Jun 16, 2025.
- Launch
- Jun 17, 2025
- Context
- 1M tokens
- Modality
- text, image, file, audio and video → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $0.30 / 1M
- Output
- $2.50 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Oct 19, 2026 | 0.000% |
| Oct 12, 2026 | 0.144% |
| Oct 5, 2026 | 0.222% |
| Sep 28, 2026 | 0.288% |
| Sep 21, 2026 | 0.335% |
| Sep 14, 2026 | 0.376% |
| Sep 7, 2026 | 0.357% |
| Aug 31, 2026 | 0.438% |
| Aug 24, 2026 | 0.381% |
| Aug 17, 2026 | 0.478% |
| Aug 10, 2026 | 0.617% |
| Aug 3, 2026 | 0.752% |
| Jul 27, 2026 | 0.971% |
| Jul 20, 2026 | 1.081% |
| Jul 13, 2026 | 0.953% |
| Jul 6, 2026 | 1.162% |
| Jun 29, 2026 | 1.283% |
| Jun 22, 2026 | 1.185% |
| Jun 15, 2026 | 1.329% |
| Jun 8, 2026 | 1.401% |
| Jun 1, 2026 | 1.744% |
| May 25, 2026 | 1.672% |
| May 18, 2026 | 2.012% |
| May 11, 2026 | 2.098% |
| May 4, 2026 | 2.192% |
| Apr 27, 2026 | 2.576% |
| Apr 20, 2026 | 2.700% |
| Apr 13, 2026 | 2.764% |
| Apr 6, 2026 | 2.583% |
| Mar 30, 2026 | 1.768% |
| Mar 23, 2026 | 2.356% |
| Mar 16, 2026 | 2.856% |
| Mar 9, 2026 | 3.327% |
| Mar 2, 2026 | 3.498% |
| Feb 23, 2026 | 3.684% |
| Feb 16, 2026 | 3.087% |
| Feb 9, 2026 | 3.461% |
| Feb 2, 2026 | 4.381% |
| Jan 26, 2026 | 4.920% |
| Jan 19, 2026 | 4.866% |
| Jan 12, 2026 | 4.926% |
| Jan 5, 2026 | 5.673% |
| Dec 29, 2025 | 6.332% |
| Dec 22, 2025 | 6.660% |
| Dec 15, 2025 | 7.511% |
| Dec 8, 2025 | 7.851% |
| Dec 1, 2025 | 6.448% |
| Nov 24, 2025 | 5.253% |
| Nov 17, 2025 | 5.852% |
| Nov 10, 2025 | 6.263% |
| Nov 3, 2025 | 6.477% |
| Oct 27, 2025 | 5.783% |
| Oct 20, 2025 | 5.964% |
| Oct 13, 2025 | 6.772% |
| Oct 6, 2025 | 6.703% |
| Sep 29, 2025 | 6.776% |
| Sep 22, 2025 | 6.576% |
| Sep 15, 2025 | 6.613% |
| Sep 8, 2025 | 6.569% |
| Sep 1, 2025 | 9.637% |
| Aug 25, 2025 | 9.180% |
| Aug 18, 2025 | 7.894% |
| Aug 11, 2025 | 8.440% |
| Aug 4, 2025 | 7.595% |
| Jul 28, 2025 | 8.774% |
| Jul 21, 2025 | 10.546% |
| Jul 7, 2025 | 7.689% |
| Jun 30, 2025 | 5.597% |
| Jun 23, 2025 | 4.423% |
| Jun 16, 2025 | 1.246% |
Debuted in the week of Jun 16, 2025 and peaked at 10.5% 4 weeks later. No volume was recorded in the latest full week.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 1 of the 29 classified tasks. Its largest share is in customer support, 2.5% of the task's tokens.
Snapshot of the rolling 7-day window through Oct 25, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
No endpoints listed for this model in the archived catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 72.6%
$0.06 per task, 594 tasks. 124th of 169 evaluated. Median of evaluated models: 83.4%, $0.025 per task.
τ-bench verified, airline 57.1%
$0.029 per task, 150 tasks. 115th of 150 evaluated. Median of evaluated models: 71.2%, $0.064 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Oct 26, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-6 LunaOpenAI | OpenAI | 4.4% | $0.20 | 1M | 38.1 | 5 |
| Claude Opus 5.5Anthropic | Anthropic | 4.4% | $8.00 | 1M | 57.6 | 3 |
| jev-1.13Typesafe | Typesafe | 1.6% | — | — | — | 0 |
| GPT-6.1 SolOpenAI | OpenAI | 1.5% | $4.00 | 1M | 51.8 | 0 |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Gemini 2.5 Flashthis pageGoogle | — | $0.85 | 1M | 15.5 | 38 | |
| Open weights | ||||||
| DeepSeek V4.1 Flash 1017DeepSeek | DeepSeek | 17.9% | $0.263 | 1M | 39.5 | 1 |
| DeepSeek V4.1 FlashDeepSeek | DeepSeek | 9.6% | $0.265 | 1M | 24.7 | 7 |
| MiniMax M3.1 FlashMiniMax | MiniMax | 7.7% | $0.263 | 1M | 42.7 | 1 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 7.0% | $0.237 | 1M | 41.8 | 9 |
| Hy4 previewTencent | Tencent | 4.8% | $1.25 | 1M | — | 8 |
Share over the last 7 days (Oct 19, 2026 to Oct 25, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.