GLM 5.2
The 12th most-used model on the router over the last 7 days, with 1.8% of tokens. Weekly share peaked at 6.1% in the week of Jul 6, 2026, with 36T tokens processed since Jun 15, 2026.
- Launch
- Jun 16, 2026
- Context
- 1M tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.966 / 1M
- Output
- $3.04 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 2.034% |
| Aug 24, 2026 | 2.649% |
| Aug 17, 2026 | 3.659% |
| Aug 10, 2026 | 5.746% |
| Aug 3, 2026 | 5.050% |
| Jul 27, 2026 | 5.089% |
| Jul 20, 2026 | 5.664% |
| Jul 13, 2026 | 5.849% |
| Jul 6, 2026 | 6.065% |
| Jun 29, 2026 | 5.518% |
| Jun 22, 2026 | 4.511% |
| Jun 15, 2026 | 2.714% |
Debuted in the week of Jun 15, 2026 and peaked at 6.1% 3 weeks later. The latest full week came in at 2.0%, 34% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 7 of the 29 classified tasks. Its largest share is in math, 10.1% of the task's tokens; in the heaviest task where it appears, code generation (13.1% of classified volume), it holds 3.2%.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| DeepInfra | $0.487 | $1.56 | 1M | fp4 | yes |
| Ambient | $0.60 | $2.00 | 198k | fp8 | no |
| StreamLake | $0.676 | $2.13 | 1.02M | fp8 | no |
| Novita | $0.683 | $2.15 | 1M | fp8 | yes |
| DigitalOcean | $0.70 | $2.20 | 256k | not reported | yes |
| CoreWeave | $0.76 | $2.42 | 1M | fp4 | yes |
| AtlasCloud | $0.938 | $2.95 | 1M | fp8 | no |
| Alibaba | $0.966 | $3.04 | 1M | fp8 | no |
| Inceptron | $1.10 | $2.99 | 1M | fp4 | yes |
| SiliconFlow | $1.19 | $3.74 | 1M | fp8 | yes |
| Phala | $1.26 | $3.00 | 1M | fp8 | yes |
| Mistral | $1.40 | $4.40 | 1M | not reported | yes |
| Mistral | $1.40 | $4.40 | 1M | not reported | yes |
| BaseTen | $1.40 | $4.40 | 1M | fp8 | yes |
| Crusoe | $1.40 | $4.40 | 1M | fp8 | yes |
| Together | $1.40 | $4.40 | 500k | not reported | yes |
| Baidu | $1.40 | $4.40 | 1M | fp8 | no |
| Fireworks | $1.40 | $4.40 | 1M | not reported | yes |
| BaseTen | $1.40 | $4.40 | 1M | fp8 | yes |
| Venice | $1.40 | $4.40 | 1M | fp8 | yes |
| GMICloud | $1.40 | $4.40 | 1M | fp8 | no |
| Parasail | $1.40 | $4.40 | 256k | fp4 | yes |
| Friendli | $1.40 | $4.40 | 1M | not reported | no |
| Cloudflare | $1.40 | $4.40 | 256k | not reported | no |
| Z.AI | $1.40 | $4.40 | 1M | fp8 | yes |
| Mistral | $1.54 | $4.84 | 1M | not reported | yes |
| Decart | $2.10 | $6.60 | 1M | fp4 | yes |
| BaseTen | $2.10 | $6.60 | 1M | fp8 | yes |
| Fireworks | $2.10 | $6.60 | 1M | not reported | yes |
| BaseTen | $2.10 | $6.60 | 1M | fp8 | yes |
| Fireworks | $2.10 | $6.60 | 1M | not reported | yes |
| Baidu | $2.25 | $7.88 | 1M | fp4 | no |
| Alibaba | $2.31 | $7.26 | 1M | fp8 | no |
33 endpoints across 24 providers, with input from $0.487 to $2.31 per 1M tokens. 23 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 85.8%
$0.064 per task, 2157 tasks. 34th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 75.2%
$0.038 per task, 498 tasks. 32nd of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
| GLM 5.2this pageZ.ai (GLM) | Z.ai (GLM) | 1.8% | $1.48 | 1M | — | 10 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.