Qwen3 32B
No volume over the last 7 days. Weekly share peaked at 0.40% in the week of Dec 15, 2025, with 0.30T tokens processed since Apr 28, 2025.
- Launch
- Apr 28, 2025
- Context
- 128k tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.08 / 1M
- Output
- $0.28 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Oct 19, 2026 | 0.000% |
| Oct 12, 2026 | 0.000% |
| Oct 5, 2026 | 0.000% |
| Sep 28, 2026 | 0.000% |
| Sep 21, 2026 | 0.000% |
| Sep 14, 2026 | 0.000% |
| Sep 7, 2026 | 0.000% |
| Aug 31, 2026 | 0.000% |
| Aug 24, 2026 | 0.000% |
| Aug 17, 2026 | 0.000% |
| Aug 10, 2026 | 0.000% |
| Aug 3, 2026 | 0.000% |
| Jul 27, 2026 | 0.000% |
| Jul 20, 2026 | 0.000% |
| Jul 13, 2026 | 0.000% |
| Jul 6, 2026 | 0.000% |
| Jun 29, 2026 | 0.000% |
| Jun 22, 2026 | 0.000% |
| Jun 15, 2026 | 0.000% |
| Jun 8, 2026 | 0.000% |
| Jun 1, 2026 | 0.000% |
| May 25, 2026 | 0.000% |
| May 18, 2026 | 0.000% |
| May 11, 2026 | 0.000% |
| May 4, 2026 | 0.000% |
| Apr 27, 2026 | 0.000% |
| Apr 20, 2026 | 0.000% |
| Apr 13, 2026 | 0.000% |
| Apr 6, 2026 | 0.000% |
| Mar 30, 2026 | 0.000% |
| Mar 23, 2026 | 0.000% |
| Mar 16, 2026 | 0.045% |
| Mar 9, 2026 | 0.199% |
| Mar 2, 2026 | 0.344% |
| Feb 23, 2026 | 0.207% |
| Feb 16, 2026 | 0.000% |
| Feb 9, 2026 | 0.183% |
| Feb 2, 2026 | 0.070% |
| Jan 26, 2026 | 0.083% |
| Jan 19, 2026 | 0.000% |
| Jan 12, 2026 | 0.000% |
| Jan 5, 2026 | 0.000% |
| Dec 29, 2025 | 0.000% |
| Dec 22, 2025 | 0.000% |
| Dec 15, 2025 | 0.403% |
| Dec 8, 2025 | 0.240% |
| Dec 1, 2025 | 0.090% |
| Nov 24, 2025 | 0.000% |
| Nov 17, 2025 | 0.036% |
| Nov 10, 2025 | 0.000% |
| Nov 3, 2025 | 0.031% |
| Oct 27, 2025 | 0.000% |
| Oct 20, 2025 | 0.000% |
| Oct 13, 2025 | 0.000% |
| Oct 6, 2025 | 0.040% |
| Sep 29, 2025 | 0.000% |
| Sep 22, 2025 | 0.048% |
| Sep 15, 2025 | 0.000% |
| Sep 8, 2025 | 0.000% |
| Sep 1, 2025 | 0.030% |
| Aug 25, 2025 | 0.131% |
| Aug 18, 2025 | 0.313% |
| Aug 11, 2025 | 0.322% |
| Aug 4, 2025 | 0.396% |
| Jul 28, 2025 | 0.397% |
| Jul 21, 2025 | 0.287% |
| Jul 7, 2025 | 0.143% |
| Jun 30, 2025 | 0.137% |
| Jun 23, 2025 | 0.099% |
| Jun 16, 2025 | 0.077% |
| Jun 2, 2025 | 0.059% |
| May 26, 2025 | 0.103% |
| May 19, 2025 | 0.022% |
| May 12, 2025 | 0.218% |
| May 5, 2025 | 0.189% |
| Apr 28, 2025 | 0.374% |
Debuted in the week of Apr 28, 2025 and peaked at 0.40% 31 weeks later. No volume was recorded in the latest full week.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
This model is not among the leaders in any of the 29 tasks classified in the Oct 25, 2026 snapshot. That does not mean it goes unused: the source lists only the largest models in each task.
Snapshot of the rolling 7-day window through Oct 25, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
No endpoints listed for this model in the archived catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 60.6%
$0.0082 per task, 987 tasks. 144th of 169 evaluated. Median of evaluated models: 83.4%, $0.025 per task.
τ-bench verified, airline 46.5%
$0.021 per task, 250 tasks. 128th of 150 evaluated. Median of evaluated models: 71.2%, $0.064 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Oct 26, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-6 LunaOpenAI | OpenAI | 4.4% | $0.20 | 1M | 38.1 | 5 |
| Claude Opus 5.5Anthropic | Anthropic | 4.4% | $8.00 | 1M | 57.6 | 3 |
| jev-1.13Typesafe | Typesafe | 1.6% | — | — | — | 0 |
| GPT-6.1 SolOpenAI | OpenAI | 1.5% | $4.00 | 1M | 51.8 | 0 |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Open weights | ||||||
| DeepSeek V4.1 Flash 1017DeepSeek | DeepSeek | 17.9% | $0.263 | 1M | 39.5 | 1 |
| DeepSeek V4.1 FlashDeepSeek | DeepSeek | 9.6% | $0.265 | 1M | 24.7 | 7 |
| MiniMax M3.1 FlashMiniMax | MiniMax | 7.7% | $0.263 | 1M | 42.7 | 1 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 7.0% | $0.237 | 1M | 41.8 | 9 |
| Hy4 previewTencent | Tencent | 4.8% | $1.25 | 1M | — | 8 |
| Qwen3 32Bthis pageQwen | Qwen | — | $0.13 | 128k | 7.3 | 0 |
Share over the last 7 days (Oct 19, 2026 to Oct 25, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.