gpt-oss-20b
The 48th most-used model on the router over the last 7 days, with 0.21% of tokens. Weekly share peaked at 2.9% in the week of Oct 6, 2025, with 3.1T tokens processed since Aug 4, 2025.
- Launch
- Aug 5, 2025
- Context
- 128k tokens
- Modality
- text → text
- Reasoning
- yes
- License
- Open weights
- Input
- $0.03 / 1M
- Output
- $0.13 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.358% |
| Aug 24, 2026 | 0.335% |
| Aug 17, 2026 | 0.020% |
| Aug 10, 2026 | 0.116% |
| Aug 3, 2026 | 0.186% |
| Jul 27, 2026 | 0.081% |
| Jul 20, 2026 | 0.031% |
| Jul 13, 2026 | 0.188% |
| Jul 6, 2026 | 0.308% |
| Jun 29, 2026 | 0.000% |
| Jun 22, 2026 | 0.000% |
| Jun 15, 2026 | 0.059% |
| Jun 8, 2026 | 0.000% |
| Jun 1, 2026 | 0.000% |
| May 25, 2026 | 0.000% |
| May 18, 2026 | 0.000% |
| May 11, 2026 | 0.105% |
| May 4, 2026 | 0.094% |
| Apr 27, 2026 | 0.000% |
| Apr 20, 2026 | 0.000% |
| Apr 13, 2026 | 0.059% |
| Apr 6, 2026 | 0.000% |
| Mar 30, 2026 | 0.154% |
| Mar 23, 2026 | 0.319% |
| Mar 16, 2026 | 0.392% |
| Mar 9, 2026 | 0.322% |
| Mar 2, 2026 | 0.798% |
| Feb 23, 2026 | 0.582% |
| Feb 16, 2026 | 0.324% |
| Feb 9, 2026 | 0.435% |
| Feb 2, 2026 | 0.439% |
| Jan 26, 2026 | 0.574% |
| Jan 19, 2026 | 0.661% |
| Jan 12, 2026 | 0.670% |
| Jan 5, 2026 | 0.666% |
| Dec 29, 2025 | 0.660% |
| Dec 22, 2025 | 0.644% |
| Dec 15, 2025 | 0.714% |
| Dec 8, 2025 | 1.098% |
| Dec 1, 2025 | 0.721% |
| Nov 24, 2025 | 0.528% |
| Nov 17, 2025 | 0.515% |
| Nov 10, 2025 | 0.580% |
| Nov 3, 2025 | 0.567% |
| Oct 27, 2025 | 0.719% |
| Oct 20, 2025 | 0.684% |
| Oct 13, 2025 | 1.652% |
| Oct 6, 2025 | 2.903% |
| Sep 29, 2025 | 1.314% |
| Sep 22, 2025 | 1.386% |
| Sep 15, 2025 | 0.135% |
| Sep 8, 2025 | 0.434% |
| Sep 1, 2025 | 0.282% |
| Aug 25, 2025 | 0.289% |
| Aug 18, 2025 | 0.544% |
| Aug 11, 2025 | 0.381% |
| Aug 4, 2025 | 0.225% |
Debuted in the week of Aug 4, 2025 and peaked at 2.9% 9 weeks later. The latest full week came in at 0.36%, 12% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 7 of the 29 classified tasks. Its largest share is in data extraction, 2.0% of the task's tokens.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| Darkbloom | $0.02 | $0.10 | 128k | fp8 | no |
| AkashML | $0.02 | $0.10 | 128k | fp4 | yes |
| DekaLLM | $0.029 | $0.14 | 128k | bf16 | no |
| CoreWeave | $0.03 | $0.13 | 128k | fp4 | yes |
| DeepInfra | $0.03 | $0.14 | 128k | bf16 | yes |
| Parasail | $0.03 | $0.15 | 128k | fp4 | yes |
| Phala | $0.04 | $0.15 | 128k | not reported | yes |
| Novita | $0.04 | $0.15 | 128k | fp4 | yes |
| SiliconFlow | $0.04 | $0.18 | 128k | fp8 | yes |
| Together | $0.05 | $0.20 | 128k | not reported | yes |
| Amazon Bedrock | $0.07 | $0.15 | 128k | not reported | yes |
| Amazon Bedrock | $0.07 | $0.15 | 128k | not reported | yes |
| $0.07 | $0.25 | 128k | not reported | yes | |
| Groq | $0.075 | $0.30 | 128k | not reported | yes |
14 endpoints across 13 providers, with input from $0.02 to $0.075 per 1M tokens. 12 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 66.6%
$0.0063 per task, 4926 tasks. 98th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 51.4%
$0.023 per task, 842 tasks. 92nd of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
| gpt-oss-20bthis pageOpenAI | OpenAI | 0.21% | $0.055 | 128k | 9.0 | 1 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.