GPT-4o (2024-08-06)
No volume over the last 7 days. Weekly share peaked at 0.13% in the week of Feb 3, 2025, with 0T tokens processed since Jan 6, 2025.
- Launch
- Aug 6, 2024
- Context
- 125k tokens
- Modality
- text, image and file → text
- Reasoning
- no
- License
- Proprietary
- Input
- $2.50 / 1M
- Output
- $10.00 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.000% |
| Aug 24, 2026 | 0.000% |
| Aug 17, 2026 | 0.000% |
| Aug 10, 2026 | 0.000% |
| Aug 3, 2026 | 0.000% |
| Jul 27, 2026 | 0.000% |
| Jul 20, 2026 | 0.000% |
| Jul 13, 2026 | 0.000% |
| Jul 6, 2026 | 0.000% |
| Jun 29, 2026 | 0.000% |
| Jun 22, 2026 | 0.000% |
| Jun 15, 2026 | 0.000% |
| Jun 8, 2026 | 0.000% |
| Jun 1, 2026 | 0.000% |
| May 25, 2026 | 0.000% |
| May 18, 2026 | 0.000% |
| May 11, 2026 | 0.000% |
| May 4, 2026 | 0.000% |
| Apr 27, 2026 | 0.000% |
| Apr 20, 2026 | 0.000% |
| Apr 13, 2026 | 0.000% |
| Apr 6, 2026 | 0.000% |
| Mar 30, 2026 | 0.000% |
| Mar 23, 2026 | 0.000% |
| Mar 16, 2026 | 0.000% |
| Mar 9, 2026 | 0.000% |
| Mar 2, 2026 | 0.000% |
| Feb 23, 2026 | 0.000% |
| Feb 16, 2026 | 0.000% |
| Feb 9, 2026 | 0.000% |
| Feb 2, 2026 | 0.000% |
| Jan 26, 2026 | 0.000% |
| Jan 19, 2026 | 0.000% |
| Jan 12, 2026 | 0.000% |
| Jan 5, 2026 | 0.000% |
| Dec 29, 2025 | 0.000% |
| Dec 22, 2025 | 0.000% |
| Dec 15, 2025 | 0.000% |
| Dec 8, 2025 | 0.000% |
| Dec 1, 2025 | 0.000% |
| Nov 24, 2025 | 0.000% |
| Nov 17, 2025 | 0.000% |
| Nov 10, 2025 | 0.000% |
| Nov 3, 2025 | 0.000% |
| Oct 27, 2025 | 0.000% |
| Oct 20, 2025 | 0.000% |
| Oct 13, 2025 | 0.000% |
| Oct 6, 2025 | 0.000% |
| Sep 29, 2025 | 0.000% |
| Sep 22, 2025 | 0.000% |
| Sep 15, 2025 | 0.000% |
| Sep 8, 2025 | 0.000% |
| Sep 1, 2025 | 0.000% |
| Aug 25, 2025 | 0.000% |
| Aug 18, 2025 | 0.000% |
| Aug 11, 2025 | 0.000% |
| Aug 4, 2025 | 0.000% |
| Jul 28, 2025 | 0.000% |
| Jul 21, 2025 | 0.000% |
| Jul 7, 2025 | 0.000% |
| Jun 30, 2025 | 0.000% |
| Jun 23, 2025 | 0.000% |
| Jun 16, 2025 | 0.000% |
| Jun 2, 2025 | 0.000% |
| May 26, 2025 | 0.000% |
| May 19, 2025 | 0.000% |
| May 12, 2025 | 0.000% |
| May 5, 2025 | 0.000% |
| Apr 28, 2025 | 0.000% |
| Apr 21, 2025 | 0.000% |
| Apr 14, 2025 | 0.000% |
| Apr 7, 2025 | 0.000% |
| Mar 31, 2025 | 0.000% |
| Mar 24, 2025 | 0.042% |
| Mar 17, 2025 | 0.000% |
| Mar 10, 2025 | 0.000% |
| Mar 3, 2025 | 0.017% |
| Feb 24, 2025 | 0.084% |
| Feb 17, 2025 | 0.000% |
| Feb 10, 2025 | 0.000% |
| Feb 3, 2025 | 0.134% |
| Jan 27, 2025 | 0.034% |
| Jan 20, 2025 | 0.000% |
| Jan 13, 2025 | 0.000% |
| Jan 6, 2025 | 0.020% |
Debuted in the week of Jan 6, 2025 and peaked at 0.13% 4 weeks later. No volume was recorded in the latest full week.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
This model is not among the leaders in any of the 29 tasks classified in the Sep 10, 2026 snapshot. That does not mean it goes unused: the source lists only the largest models in each task.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
No endpoints listed for this model in the archived catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 51.7%
$0.018 per task, 198 tasks. 116th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 44.7%
$0.21 per task, 100 tasks. 101st of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| GPT-4o (2024-08-06)this pageOpenAI | OpenAI | — | $4.38 | 125k | — | 0 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.