Gemini 3 Flash Preview
The 26th most-used model on the router over the last 7 days, with 0.68% of tokens. Weekly share peaked at 8.3% in the week of Jan 26, 2026, with 32T tokens processed since Dec 15, 2025.
- Launch
- Dec 17, 2025
- Context
- 1M tokens
- Modality
- text, image, file, audio and video → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $0.50 / 1M
- Output
- $3.00 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.754% |
| Aug 24, 2026 | 0.681% |
| Aug 17, 2026 | 0.922% |
| Aug 10, 2026 | 1.113% |
| Aug 3, 2026 | 1.302% |
| Jul 27, 2026 | 1.731% |
| Jul 20, 2026 | 1.680% |
| Jul 13, 2026 | 1.520% |
| Jul 6, 2026 | 1.781% |
| Jun 29, 2026 | 1.993% |
| Jun 22, 2026 | 1.936% |
| Jun 15, 2026 | 2.023% |
| Jun 8, 2026 | 2.197% |
| Jun 1, 2026 | 2.898% |
| May 25, 2026 | 2.991% |
| May 18, 2026 | 3.807% |
| May 11, 2026 | 4.278% |
| May 4, 2026 | 4.176% |
| Apr 27, 2026 | 4.080% |
| Apr 20, 2026 | 4.744% |
| Apr 13, 2026 | 5.581% |
| Apr 6, 2026 | 5.063% |
| Mar 30, 2026 | 3.627% |
| Mar 23, 2026 | 4.277% |
| Mar 16, 2026 | 4.616% |
| Mar 9, 2026 | 6.019% |
| Mar 2, 2026 | 7.051% |
| Feb 23, 2026 | 7.545% |
| Feb 16, 2026 | 6.157% |
| Feb 9, 2026 | 5.962% |
| Feb 2, 2026 | 7.790% |
| Jan 26, 2026 | 8.350% |
| Jan 19, 2026 | 7.170% |
| Jan 12, 2026 | 5.858% |
| Jan 5, 2026 | 6.021% |
| Dec 29, 2025 | 5.233% |
| Dec 22, 2025 | 4.057% |
| Dec 15, 2025 | 1.933% |
Debuted in the week of Dec 15, 2025 and peaked at 8.3% 6 weeks later. The latest full week came in at 0.75%, 9% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 5 of the 29 classified tasks. Its largest share is in roleplay and fiction, 5.9% of the task's tokens.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| $0.25 | $1.50 | 1M | not reported | yes | |
| Google AI Studio | $0.25 | $1.50 | 1M | not reported | no |
| Google AI Studio | $0.50 | $3.00 | 1M | not reported | no |
| $0.50 | $3.00 | 1M | not reported | yes | |
| $0.90 | $5.40 | 1M | not reported | yes | |
| Google AI Studio | $0.90 | $5.40 | 1M | not reported | no |
6 endpoints across 2 providers, with input from $0.25 to $0.90 per 1M tokens. 3 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 88.3%
$0.13 per task, 396 tasks. 21st of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 77.3%
$0.12 per task, 100 tasks. 10th of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Gemini 3 Flash Previewthis pageGoogle | 0.68% | $1.13 | 1M | — | 23 | |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.