Gemini 3 Flash Preview
The 34th most-used model on the router over the last 7 days, with 0.38% of tokens. Weekly share peaked at 8.3% in the week of Jan 26, 2026, with 38T tokens processed since Dec 15, 2025.
- Launch
- Dec 17, 2025
- Context
- 1M tokens
- Modality
- text, image, file, audio and video → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $0.50 / 1M
- Output
- $3.00 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Oct 19, 2026 | 0.375% |
| Oct 12, 2026 | 0.530% |
| Oct 5, 2026 | 0.567% |
| Sep 28, 2026 | 0.460% |
| Sep 21, 2026 | 0.541% |
| Sep 14, 2026 | 0.614% |
| Sep 7, 2026 | 0.634% |
| Aug 31, 2026 | 0.754% |
| Aug 24, 2026 | 0.681% |
| Aug 17, 2026 | 0.922% |
| Aug 10, 2026 | 1.113% |
| Aug 3, 2026 | 1.302% |
| Jul 27, 2026 | 1.731% |
| Jul 20, 2026 | 1.680% |
| Jul 13, 2026 | 1.520% |
| Jul 6, 2026 | 1.781% |
| Jun 29, 2026 | 1.993% |
| Jun 22, 2026 | 1.936% |
| Jun 15, 2026 | 2.023% |
| Jun 8, 2026 | 2.197% |
| Jun 1, 2026 | 2.898% |
| May 25, 2026 | 2.991% |
| May 18, 2026 | 3.807% |
| May 11, 2026 | 4.278% |
| May 4, 2026 | 4.176% |
| Apr 27, 2026 | 4.080% |
| Apr 20, 2026 | 4.744% |
| Apr 13, 2026 | 5.581% |
| Apr 6, 2026 | 5.063% |
| Mar 30, 2026 | 3.627% |
| Mar 23, 2026 | 4.277% |
| Mar 16, 2026 | 4.616% |
| Mar 9, 2026 | 6.019% |
| Mar 2, 2026 | 7.051% |
| Feb 23, 2026 | 7.545% |
| Feb 16, 2026 | 6.157% |
| Feb 9, 2026 | 5.962% |
| Feb 2, 2026 | 7.790% |
| Jan 26, 2026 | 8.350% |
| Jan 19, 2026 | 7.170% |
| Jan 12, 2026 | 5.858% |
| Jan 5, 2026 | 6.021% |
| Dec 29, 2025 | 5.233% |
| Dec 22, 2025 | 4.057% |
| Dec 15, 2025 | 1.933% |
Debuted in the week of Dec 15, 2025 and peaked at 8.3% 6 weeks later. The latest full week came in at 0.38%, 4% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 1 of the 29 classified tasks. Its largest share is in roleplay and fiction, 5.1% of the task's tokens.
Snapshot of the rolling 7-day window through Oct 25, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| $0.25 | $1.50 | 1M | not reported | yes | |
| Google AI Studio | $0.25 | $1.50 | 1M | not reported | no |
| Google AI Studio | $0.50 | $3.00 | 1M | not reported | no |
| $0.50 | $3.00 | 1M | not reported | yes | |
| $0.90 | $5.40 | 1M | not reported | yes | |
| Google AI Studio | $0.90 | $5.40 | 1M | not reported | no |
6 endpoints across 2 providers, with input from $0.25 to $0.90 per 1M tokens. 3 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 88.4%
$0.13 per task, 594 tasks. 45th of 169 evaluated. Median of evaluated models: 83.4%, $0.025 per task.
τ-bench verified, airline 75.3%
$0.12 per task, 150 tasks. 30th of 150 evaluated. Median of evaluated models: 71.2%, $0.064 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Oct 26, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-6 LunaOpenAI | OpenAI | 4.4% | $0.20 | 1M | 38.1 | 5 |
| Claude Opus 5.5Anthropic | Anthropic | 4.4% | $8.00 | 1M | 57.6 | 3 |
| jev-1.13Typesafe | Typesafe | 1.6% | — | — | — | 0 |
| GPT-6.1 SolOpenAI | OpenAI | 1.5% | $4.00 | 1M | 51.8 | 0 |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Gemini 3 Flash Previewthis pageGoogle | 0.38% | $1.13 | 1M | 26.3 | 23 | |
| Open weights | ||||||
| DeepSeek V4.1 Flash 1017DeepSeek | DeepSeek | 17.9% | $0.263 | 1M | 39.5 | 1 |
| DeepSeek V4.1 FlashDeepSeek | DeepSeek | 9.6% | $0.265 | 1M | 24.7 | 7 |
| MiniMax M3.1 FlashMiniMax | MiniMax | 7.7% | $0.263 | 1M | 42.7 | 1 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 7.0% | $0.237 | 1M | 41.8 | 9 |
| Hy4 previewTencent | Tencent | 4.8% | $1.25 | 1M | — | 8 |
Share over the last 7 days (Oct 19, 2026 to Oct 25, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.