Gemini 2.5 Flash Lite
The 52nd most-used model on the router over the last 7 days, with 0.08% of tokens. Weekly share peaked at 3.9% in the week of Jan 5, 2026, with 26T tokens processed since Jul 21, 2025.
- Launch
- Jul 22, 2025
- Context
- 1M tokens
- Modality
- text, image, file, audio and video → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $0.10 / 1M
- Output
- $0.40 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Oct 19, 2026 | 0.079% |
| Oct 12, 2026 | 0.395% |
| Oct 5, 2026 | 0.346% |
| Sep 28, 2026 | 0.400% |
| Sep 21, 2026 | 0.478% |
| Sep 14, 2026 | 0.532% |
| Sep 7, 2026 | 0.594% |
| Aug 31, 2026 | 0.611% |
| Aug 24, 2026 | 0.844% |
| Aug 17, 2026 | 0.766% |
| Aug 10, 2026 | 0.945% |
| Aug 3, 2026 | 0.896% |
| Jul 27, 2026 | 1.151% |
| Jul 20, 2026 | 1.146% |
| Jul 13, 2026 | 0.914% |
| Jul 6, 2026 | 1.066% |
| Jun 29, 2026 | 1.289% |
| Jun 22, 2026 | 1.346% |
| Jun 15, 2026 | 1.456% |
| Jun 8, 2026 | 1.527% |
| Jun 1, 2026 | 1.640% |
| May 25, 2026 | 1.805% |
| May 18, 2026 | 2.183% |
| May 11, 2026 | 2.110% |
| May 4, 2026 | 2.431% |
| Apr 27, 2026 | 2.551% |
| Apr 20, 2026 | 2.971% |
| Apr 13, 2026 | 2.901% |
| Apr 6, 2026 | 2.559% |
| Mar 30, 2026 | 1.873% |
| Mar 23, 2026 | 2.530% |
| Mar 16, 2026 | 2.419% |
| Mar 9, 2026 | 2.688% |
| Mar 2, 2026 | 2.725% |
| Feb 23, 2026 | 2.944% |
| Feb 16, 2026 | 2.874% |
| Feb 9, 2026 | 3.072% |
| Feb 2, 2026 | 3.505% |
| Jan 26, 2026 | 3.579% |
| Jan 19, 2026 | 3.563% |
| Jan 12, 2026 | 3.271% |
| Jan 5, 2026 | 3.948% |
| Dec 29, 2025 | 2.964% |
| Dec 22, 2025 | 2.784% |
| Dec 15, 2025 | 3.122% |
| Dec 8, 2025 | 2.917% |
| Dec 1, 2025 | 2.230% |
| Nov 24, 2025 | 2.108% |
| Nov 17, 2025 | 2.290% |
| Nov 10, 2025 | 2.394% |
| Nov 3, 2025 | 2.338% |
| Oct 27, 2025 | 2.253% |
| Oct 20, 2025 | 2.150% |
| Oct 13, 2025 | 1.691% |
| Oct 6, 2025 | 1.286% |
| Sep 29, 2025 | 2.617% |
| Sep 22, 2025 | 1.683% |
| Sep 15, 2025 | 2.013% |
| Sep 8, 2025 | 1.920% |
| Sep 1, 2025 | 1.628% |
| Aug 25, 2025 | 1.919% |
| Aug 18, 2025 | 1.933% |
| Aug 11, 2025 | 1.485% |
| Aug 4, 2025 | 0.977% |
| Jul 28, 2025 | 0.855% |
| Jul 21, 2025 | 0.701% |
Debuted in the week of Jul 21, 2025 and peaked at 3.9% 24 weeks later. The latest full week came in at 0.08%, 2% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 7 of the 29 classified tasks. Its largest share is in translation, 1.9% of the task's tokens; in the heaviest task where it appears, classification (10.9% of classified volume), it holds 0.70%.
Snapshot of the rolling 7-day window through Oct 25, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| Google AI Studio | $0.05 | $0.20 | 1M | not reported | no |
| Google AI Studio | $0.10 | $0.40 | 1M | not reported | no |
| Google AI Studio | $0.18 | $0.72 | 1M | not reported | no |
3 endpoints across 1 provider, with input from $0.05 to $0.18 per 1M tokens. None declares zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 54.9%
$0.017 per task, 594 tasks. 148th of 169 evaluated. Median of evaluated models: 83.4%, $0.025 per task.
τ-bench verified, airline 50.3%
$0.018 per task, 99 tasks. 120th of 150 evaluated. Median of evaluated models: 71.2%, $0.064 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Oct 26, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-6 LunaOpenAI | OpenAI | 4.4% | $0.20 | 1M | 38.1 | 5 |
| Claude Opus 5.5Anthropic | Anthropic | 4.4% | $8.00 | 1M | 57.6 | 3 |
| jev-1.13Typesafe | Typesafe | 1.6% | — | — | — | 0 |
| GPT-6.1 SolOpenAI | OpenAI | 1.5% | $4.00 | 1M | 51.8 | 0 |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Gemini 2.5 Flash Litethis pageGoogle | 0.08% | $0.175 | 1M | 10.4 | 18 | |
| Open weights | ||||||
| DeepSeek V4.1 Flash 1017DeepSeek | DeepSeek | 17.9% | $0.263 | 1M | 39.5 | 1 |
| DeepSeek V4.1 FlashDeepSeek | DeepSeek | 9.6% | $0.265 | 1M | 24.7 | 7 |
| MiniMax M3.1 FlashMiniMax | MiniMax | 7.7% | $0.263 | 1M | 42.7 | 1 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 7.0% | $0.237 | 1M | 41.8 | 9 |
| Hy4 previewTencent | Tencent | 4.8% | $1.25 | 1M | — | 8 |
Share over the last 7 days (Oct 19, 2026 to Oct 25, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.