gemini-2.0-flash-lite-001
No volume over the last 7 days. Weekly share peaked at 7.2% in the week of Jun 16, 2025, with 1.5T tokens processed since Feb 24, 2025.
- Launch
- not reported
- Context
- not reported
- Modality
- not reported
- Reasoning
- not reported
- License
- Proprietary
- Input
- not reported
- Output
- not reported
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.000% |
| Aug 24, 2026 | 0.000% |
| Aug 17, 2026 | 0.000% |
| Aug 10, 2026 | 0.000% |
| Aug 3, 2026 | 0.000% |
| Jul 27, 2026 | 0.000% |
| Jul 20, 2026 | 0.000% |
| Jul 13, 2026 | 0.000% |
| Jul 6, 2026 | 0.000% |
| Jun 29, 2026 | 0.000% |
| Jun 22, 2026 | 0.000% |
| Jun 15, 2026 | 0.000% |
| Jun 8, 2026 | 0.000% |
| Jun 1, 2026 | 0.000% |
| May 25, 2026 | 0.052% |
| May 18, 2026 | 0.000% |
| May 11, 2026 | 0.000% |
| May 4, 2026 | 0.000% |
| Apr 27, 2026 | 0.000% |
| Apr 20, 2026 | 0.000% |
| Apr 13, 2026 | 0.000% |
| Apr 6, 2026 | 0.000% |
| Mar 30, 2026 | 0.032% |
| Mar 23, 2026 | 0.041% |
| Mar 16, 2026 | 0.120% |
| Mar 9, 2026 | 0.044% |
| Mar 2, 2026 | 0.035% |
| Feb 23, 2026 | 0.112% |
| Feb 16, 2026 | 0.210% |
| Feb 9, 2026 | 0.222% |
| Feb 2, 2026 | 0.295% |
| Jan 26, 2026 | 0.362% |
| Jan 19, 2026 | 0.438% |
| Jan 12, 2026 | 0.355% |
| Jan 5, 2026 | 0.376% |
| Dec 29, 2025 | 0.343% |
| Dec 22, 2025 | 0.508% |
| Dec 15, 2025 | 0.536% |
| Dec 8, 2025 | 0.607% |
| Dec 1, 2025 | 0.643% |
| Nov 24, 2025 | 0.496% |
| Nov 17, 2025 | 0.422% |
| Nov 10, 2025 | 0.460% |
| Nov 3, 2025 | 0.436% |
| Oct 27, 2025 | 0.511% |
| Oct 20, 2025 | 0.414% |
| Oct 13, 2025 | 0.543% |
| Oct 6, 2025 | 0.455% |
| Sep 29, 2025 | 0.360% |
| Sep 22, 2025 | 0.268% |
| Sep 15, 2025 | 0.373% |
| Sep 8, 2025 | 0.263% |
| Sep 1, 2025 | 0.344% |
| Aug 25, 2025 | 0.471% |
| Aug 18, 2025 | 0.542% |
| Aug 11, 2025 | 0.518% |
| Aug 4, 2025 | 0.413% |
| Jul 28, 2025 | 0.787% |
| Jul 21, 2025 | 1.019% |
| Jul 7, 2025 | 0.858% |
| Jun 30, 2025 | 1.104% |
| Jun 23, 2025 | 1.686% |
| Jun 16, 2025 | 7.155% |
| Jun 2, 2025 | 1.568% |
| May 26, 2025 | 1.679% |
| May 19, 2025 | 1.511% |
| May 12, 2025 | 1.358% |
| May 5, 2025 | 1.208% |
| Apr 28, 2025 | 1.841% |
| Apr 21, 2025 | 1.856% |
| Apr 14, 2025 | 1.679% |
| Apr 7, 2025 | 1.435% |
| Mar 31, 2025 | 1.375% |
| Mar 24, 2025 | 1.323% |
| Mar 17, 2025 | 1.672% |
| Mar 10, 2025 | 1.591% |
| Mar 3, 2025 | 1.127% |
| Feb 24, 2025 | 0.501% |
Debuted in the week of Feb 24, 2025 and peaked at 7.2% 15 weeks later. No volume was recorded in the latest full week.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
This model is not among the leaders in any of the 29 tasks classified in the Sep 10, 2026 snapshot. That does not mean it goes unused: the source lists only the largest models in each task.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
No endpoints in the archived catalog: the model has left the source's catalog or never had an entry in it.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
No Artificial Analysis index and no source-run benchmark for this model. A missing benchmark is not a low score.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| gemini-2.0-flash-lite-001this pageGoogle | — | — | — | — | 2 | |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.