Claude Sonnet 4.6
The 20th most-used model on the router over the last 7 days, with 0.94% of tokens. Weekly share peaked at 6.7% in the week of Apr 13, 2026, with 34T tokens processed since Feb 16, 2026.
- Launch
- Feb 17, 2026
- Context
- 1M tokens
- Modality
- text, image and file → text
- Reasoning
- yes
- License
- Proprietary
- Input
- $3.00 / 1M
- Output
- $15.00 / 1M
Weekly token share
Share of the router's weekly volume, since the first week with volume
See the numbers
| Week | Share |
|---|---|
| Aug 31, 2026 | 0.999% |
| Aug 24, 2026 | 0.684% |
| Aug 17, 2026 | 0.730% |
| Aug 10, 2026 | 0.976% |
| Aug 3, 2026 | 1.219% |
| Jul 27, 2026 | 1.757% |
| Jul 20, 2026 | 1.349% |
| Jul 13, 2026 | 1.462% |
| Jul 6, 2026 | 1.891% |
| Jun 29, 2026 | 3.051% |
| Jun 22, 2026 | 3.265% |
| Jun 15, 2026 | 3.293% |
| Jun 8, 2026 | 4.765% |
| Jun 1, 2026 | 4.862% |
| May 25, 2026 | 6.049% |
| May 18, 2026 | 6.517% |
| May 11, 2026 | 5.746% |
| May 4, 2026 | 5.643% |
| Apr 27, 2026 | 5.648% |
| Apr 20, 2026 | 6.196% |
| Apr 13, 2026 | 6.746% |
| Apr 6, 2026 | 5.533% |
| Mar 30, 2026 | 3.822% |
| Mar 23, 2026 | 4.569% |
| Mar 16, 2026 | 5.108% |
| Mar 9, 2026 | 5.270% |
| Mar 2, 2026 | 4.596% |
| Feb 23, 2026 | 4.669% |
| Feb 16, 2026 | 2.139% |
Debuted in the week of Feb 16, 2026 and peaked at 6.7% 8 weeks later. The latest full week came in at 1.00%, 15% of peak.
What this model is used for new
Tasks where the model ranks among the leaders, and its share of each
Ranks among the leaders in 1 of the 29 classified tasks. Its largest share is in code generation, 2.1% of the task's tokens.
Snapshot of the rolling 7-day window through Sep 10, 2026. Share: the model's tokens in the task over the task's total tokens. Weight: the task's share of classified volume.
Where to run it
Endpoints in the source's catalog, from cheapest to most expensive on input
| Provider | Input | Output | Context | Quantization | Zero retention |
|---|---|---|---|---|---|
| Claude Platform on AWS | $3.00 | $15.00 | 1M | not reported | no |
| Azure | $3.00 | $15.00 | 1M | not reported | no |
| Anthropic | $3.00 | $15.00 | 1M | not reported | no |
| Amazon Bedrock | $3.00 | $15.00 | 1M | not reported | yes |
| $3.00 | $15.00 | 1M | not reported | yes | |
| Amazon Bedrock | $3.30 | $16.50 | 1M | not reported | yes |
| Amazon Bedrock | $3.30 | $16.50 | 1M | not reported | yes |
| $3.30 | $16.50 | 1M | not reported | yes | |
| $3.30 | $16.50 | 1M | not reported | yes |
9 endpoints across 5 providers, with input from $3.00 to $3.30 per 1M tokens. 6 offer zero data retention.
Prices in US dollars per million tokens, from the latest archived endpoint catalog.
Benchmarks
Artificial Analysis indexes and benchmarks run by the source, with cost per task
GPQA Diamond 54.4%
$0.61 per task, 990 tasks. 113th of 131 evaluated. Median of evaluated models: 80.2%, $0.024 per task.
τ-bench verified, airline 75.9%
$0.32 per task, 250 tasks. 25th of 122 evaluated. Median of evaluated models: 70.7%, $0.056 per task.
Artificial Analysis indexes, exposed by the catalog; benchmarks run by the source and archived on Sep 11, 2026. The gray mark is the median of evaluated models.
Against the week's largest models
The five largest proprietary and five largest open-weights models over the last 7 days
| Model | Lab | 7-day share | Blended price | Context | Intelligence | Weeks in top 10 |
|---|---|---|---|---|---|---|
| Proprietary | ||||||
| GPT-5.6 LunaOpenAI | OpenAI | 11.5% | $0.45 | 1M | 37.5 | 6 |
| Gemini 3.8 FlashGoogle | 2.1% | $1.50 | 1M | 41.2 | 0 | |
| Muse Spark 1.3 ContributorMeta | Meta | 1.5% | $0.125 | 1M | — | 0 |
| Claude Opus 5Anthropic | Anthropic | 1.4% | $10.00 | 1M | 50.7 | 1 |
| GPT-5.6 SolOpenAI | OpenAI | 1.4% | $4.00 | 1M | 47.1 | 0 |
| Claude Sonnet 4.6this pageAnthropic | Anthropic | 0.94% | $6.00 | 1M | 30.5 | 19 |
| Open weights | ||||||
| Hy4 previewTencent | Tencent | 15.5% | $1.25 | 1M | — | 1 |
| DeepSeek V4 Flash 0731DeepSeek | DeepSeek | 10.0% | $0.094 | 1.31M | 34.5 | 5 |
| GLM 5.3 FlashZ.ai (GLM) | Z.ai (GLM) | 10.0% | $0.237 | 1.31M | 41.9 | 2 |
| MiMo-V2.5Xiaomi | Xiaomi | 4.2% | $0.175 | 1M | 22.3 | 15 |
| DeepSeek V4 Flash 0423DeepSeek | DeepSeek | 3.9% | $0.111 | 1M | 24.8 | 19 |
Share over the last 7 days (Sep 4, 2026 to Sep 10, 2026). Blended price in US dollars per million tokens, weighted 75% input and 25% output. A dash means the number is not published, not zero.